Multi-model comparison
When models agree, confidence is high. Divergence between ECMWF and GFS on snowfall totals is the clearest early signal that a forecast is unsettled.
Agreement
88/100
Excellent
Models compared
5
Snowfall spread
0.4cm
Max-temp spread
2.2°C
Snowfall
Daily snowfall by model
Temperature
Daily maximum by model
Day by day
Confidence by forecast day
| Day | Rating | Score | Snow spread | Temp spread | Why |
|---|---|---|---|---|---|
| Today | Excellent | 88 | 0.4cm | 2.2°C | 5 models compared. Snowfall spread 0.3cm, max-temp spread 2.2°C. |
| Wed | Excellent | 81 | 2.7cm | 1.6°C | 5 models compared. Snowfall spread 2.7cm, max-temp spread 1.6°C. |
| Thu | Good | 72 | 0cm | 5.6°C | 5 models compared. Snowfall spread 0.0cm, max-temp spread 5.6°C. |
| Fri | Fair | 59 | 0cm | 7.7°C | 5 models compared. Snowfall spread 0.0cm, max-temp spread 7.7°C, reduced for forecast range. |
| Sat | Fair | 54 | 0cm | 8.1°C | 5 models compared. Snowfall spread 0.0cm, max-temp spread 8.1°C, reduced for forecast range. |
| Sun | Fair | 50 | 0cm | 8.3°C | 5 models compared. Snowfall spread 0.0cm, max-temp spread 8.3°C, reduced for forecast range. |
| Mon | Fair | 46 | 0cm | 8.5°C | 5 models compared. Snowfall spread 0.0cm, max-temp spread 8.5°C, reduced for forecast range. |
Reference
Models in the ensemble
- ECMWF IFSecmwf_ifs025
- NOAA GFSgfs_seamless
- DWD ICONicon_seamless
- CMC GEMgem_seamless
- BOM ACCESS-Gbom_access_global